Index of mirrors/gnome/teams/releng
Name ▴ Size Last Modified
../ - -
2.12.0/ - 2005-09-07 17:50
2.12.1/ - 2019-05-16 23:13
2.12.2/ - 2005-11-29 06:32
2.12.3/ - 2006-02-07 01:53
2.13.1/ - 2019-05-16 23:13
2.13.2/ - 2005-11-16 21:34
2.13.3/ - 2019-05-16 23:13
2.13.4/ - 2019-05-16 23:13
2.13.5/ - 2006-01-17 21:54
2.13.90/ - 2006-02-14 09:25
2.13.91/ - 2019-05-16 23:13
2.13.92/ - 2006-02-28 07:32
2.14.0/ - 2006-03-15 18:46
2.14.1/ - 2019-05-16 23:09
2.14.2/ - 2019-05-16 23:13
2.14.3/ - 2019-05-16 23:13
2.15.1/ - 2006-04-26 21:20
2.15.2/ - 2006-05-16 15:11
2.15.3/ - 2006-06-18 02:25
2.15.4/ - 2006-07-22 22:26
2.15.90/ - 2019-05-16 23:13
2.15.91/ - 2006-08-09 20:53
2.15.92/ - 2019-05-16 23:13
2.16.0/ - 2006-09-06 18:22
2.16.1/ - 2006-11-22 17:54
2.16.2/ - 2006-11-23 00:14
2.16.3/ - 2017-10-25 16:46
2.17.1/ - 2006-10-18 17:50
2.17.2/ - 2019-05-16 23:14
2.17.3/ - 2006-12-06 21:39
2.17.4/ - 2019-05-16 23:14
2.17.5/ - 2007-01-10 21:32
2.17.90/ - 2007-01-24 22:48
2.17.91/ - 2019-05-16 23:14
2.17.92/ - 2007-02-28 19:29
2.18.0/ - 2007-03-15 18:13
2.18.1/ - 2019-05-16 23:07
2.18.2/ - 2019-05-16 23:14
2.18.3/ - 2019-05-16 23:14
2.19.1/ - 2007-04-25 20:22
2.19.2/ - 2007-05-16 16:10
2.19.3/ - 2007-06-07 00:51
2.19.4/ - 2007-07-04 21:22
2.19.5/ - 2019-05-16 23:14
2.19.6/ - 2007-08-01 10:12
2.19.90/ - 2007-08-14 21:33
2.19.91/ - 2007-08-29 18:46
2.19.92/ - 2007-09-04 20:17
2.20.0/ - 2019-05-16 23:14
2.20.1/ - 2007-10-18 19:09
2.20.2/ - 2019-05-16 23:14
2.20.3/ - 2008-01-09 13:25
2.21.1/ - 2007-10-31 14:55
2.21.2/ - 2007-11-15 14:20
2.21.3/ - 2019-05-16 23:14
2.21.4/ - 2019-05-16 23:07
2.21.5/ - 2008-01-16 21:13
2.21.90/ - 2019-05-16 23:14
2.21.91/ - 2019-05-16 23:14
2.21.92/ - 2019-05-16 23:10
2.22.0/ - 2008-03-11 18:03
2.22.1/ - 2008-04-23 15:57
2.22.2/ - 2008-05-28 23:49
2.22.3/ - 2008-07-03 13:59
2.23.1/ - 2008-05-14 17:41
2.23.2/ - 2019-05-16 23:14
2.23.3/ - 2019-05-16 23:14
2.23.4/ - 2019-05-16 23:10
2.23.5/ - 2008-07-22 23:02
2.23.6/ - 2008-08-06 11:53
2.23.90/ - 2019-05-16 23:14
2.23.91/ - 2019-05-16 23:14
2.23.92/ - 2019-05-16 23:14
2.24.0/ - 2019-05-16 23:14
2.24.1/ - 2008-10-22 12:38
2.24.2/ - 2008-11-25 21:56
2.24.3/ - 2009-01-15 21:14
2.25.1/ - 2019-05-16 23:14
2.25.2/ - 2008-12-03 06:06
2.25.3/ - 2019-05-16 23:14
2.25.4/ - 2009-01-08 00:25
2.25.5/ - 2019-05-16 23:14
2.25.90/ - 2009-02-04 23:23
2.25.91/ - 2019-05-16 23:14
2.25.92/ - 2019-05-16 23:14
2.26.0/ - 2009-05-06 19:23
2.26.1/ - 2009-07-01 21:40
2.26.2/ - 2009-05-20 20:32
2.26.3/ - 2009-07-01 23:04
2.27.1/ - 2019-05-16 23:14
2.27.2/ - 2009-05-27 22:10
2.27.3/ - 2019-05-16 23:14
2.27.4/ - 2009-07-15 16:17
2.27.5/ - 2019-05-16 23:14
2.27.90/ - 2009-08-12 23:58
2.27.91/ - 2009-08-26 10:54
2.27.92/ - 2009-09-09 01:22
2.28.0/ - 2009-09-23 21:41
2.28.1/ - 2019-05-16 23:14
2.28.2/ - 2009-12-22 20:01
2.29.1/ - 2019-05-16 23:14
2.29.2/ - 2009-11-19 00:30
2.29.3/ - 2009-12-02 14:08
2.29.4/ - 2009-12-24 13:39
2.29.5/ - 2010-01-13 21:48
2.29.6/ - 2010-01-27 22:12
2.29.90/ - 2010-02-10 15:26
2.29.91/ - 2010-02-24 15:37
2.29.92/ - 2010-03-11 20:06
2.30.0/ - 2019-05-16 23:15
2.30.1/ - 2010-04-28 09:51
2.30.2/ - 2019-05-16 23:10
2.31.2/ - 2010-05-26 18:36
2.31.3/ - 2010-06-10 20:25
2.31.4/ - 2010-06-30 00:09
2.31.5/ - 2010-07-14 18:46
2.31.6/ - 2010-09-18 08:24
2.31.90/ - 2010-08-19 13:27
2.31.91/ - 2019-05-16 23:15
2.31.92/ - 2010-09-28 23:13
2.32.0/ - 2010-09-28 00:11
2.32.1/ - 2010-11-18 00:05
2.91.0/ - 2010-10-06 13:45
2.91.1/ - 2019-05-16 23:15
2.91.2/ - 2010-12-02 13:56
2.91.3/ - 2010-12-01 19:20
2.91.4/ - 2019-05-16 23:15
2.91.5/ - 2019-05-16 23:15
2.91.6/ - 2011-02-03 11:59
2.91.90/ - 2011-02-23 22:22
2.91.91/ - 2019-05-16 23:15
2.91.92/ - 2011-03-23 17:48
2.91.93/ - 2011-03-28 10:16
2.91.94/ - 2012-06-30 07:13
3.0.0/ - 2011-04-06 18:57
3.0.1/ - 2011-04-27 15:21
3.0.2/ - 2011-05-26 11:17
3.1.1/ - 2019-05-16 23:11
3.1.2/ - 2011-06-17 00:05
3.1.3/ - 2011-07-06 00:14
3.1.4/ - 2019-05-16 23:15
3.1.5/ - 2011-09-01 09:06
3.1.90/ - 2011-09-01 09:06
3.1.91/ - 2011-09-08 18:44
3.1.92/ - 2011-09-21 20:03
3.10.0/ - 2013-09-25 18:12
3.10.1/ - 2019-05-16 23:15
3.10.2/ - 2013-11-18 17:07
3.11.1/ - 2013-11-04 00:46
3.11.2/ - 2013-11-22 11:31
3.11.3/ - 2019-05-16 23:15
3.11.4/ - 2014-01-14 00:11
3.11.5/ - 2014-02-06 17:35
3.11.90/ - 2014-02-19 12:28
3.11.91/ - 2019-05-16 23:15
3.11.92/ - 2019-05-16 23:15
3.12.0/ - 2019-05-16 23:15
3.12.1/ - 2014-04-16 18:19
3.12.2/ - 2014-05-20 13:09
3.13.1/ - 2019-05-16 23:15
3.13.2/ - 2019-05-16 23:15
3.13.3/ - 2014-06-26 18:23
3.13.4/ - 2019-05-16 23:15
3.13.90/ - 2014-08-20 20:20
3.13.91/ - 2014-09-03 20:36
3.13.92/ - 2014-09-19 17:17
3.14.0/ - 2014-09-24 13:28
3.14.1/ - 2019-05-16 23:15
3.14.2/ - 2014-11-13 13:04
3.15.1/ - 2014-10-29 19:40
3.15.2/ - 2014-11-26 21:49
3.15.3/ - 2019-05-16 23:15
3.15.4/ - 2015-01-21 14:45
3.15.90/ - 2015-02-21 20:51
3.15.91/ - 2019-05-16 23:15
3.15.92/ - 2015-03-18 19:34
3.16.0/ - 2015-03-24 14:21
3.16.1/ - 2015-04-16 14:16
3.16.2/ - 2015-05-13 03:58
3.17.1/ - 2015-05-03 20:23
3.17.2/ - 2015-05-29 17:58
3.17.3/ - 2019-05-16 23:15
3.17.4/ - 2015-07-22 19:34
3.17.90/ - 2019-05-16 23:15
3.17.91/ - 2015-09-03 17:10
3.17.92/ - 2019-05-16 23:15
3.18.0/ - 2015-09-23 02:08
3.18.1/ - 2015-10-16 20:22
3.18.2/ - 2015-11-12 14:37
3.19.1/ - 2015-10-30 11:01
3.19.2/ - 2015-11-27 13:28
3.19.3/ - 2015-12-17 18:29
3.19.4/ - 2016-01-22 01:18
3.19.90/ - 2016-02-18 12:31
3.19.91/ - 2016-03-04 02:59
3.19.92/ - 2019-05-16 23:15
3.2.0/ - 2019-05-16 23:07
3.2.1/ - 2011-10-18 08:13
3.2.2/ - 2019-05-16 23:15
3.20.0/ - 2016-03-23 16:25
3.20.1/ - 2016-04-14 18:59
3.20.2/ - 2016-05-12 18:01
3.21.1/ - 2016-04-28 03:33
3.21.2/ - 2019-05-16 23:15
3.21.3/ - 2019-05-16 23:15
3.21.4/ - 2016-07-22 13:52
3.21.90/ - 2016-08-22 21:01
3.21.91/ - 2016-09-01 18:19
3.21.92/ - 2019-05-16 23:15
3.22.0/ - 2019-05-16 23:15
3.22.1/ - 2016-10-12 13:21
3.22.2/ - 2016-11-08 03:41
3.23.1/ - 2019-05-16 23:10
3.23.2/ - 2016-11-22 19:55
3.23.3/ - 2016-12-13 18:04
3.23.4/ - 2017-01-20 02:17
3.23.90/ - 2017-02-16 17:53
3.23.91/ - 2017-03-02 04:19
3.23.92/ - 2017-03-16 03:26
3.24.0/ - 2017-03-21 23:26
3.24.1/ - 2017-05-11 00:40
3.24.2/ - 2019-05-16 23:15
3.25.1/ - 2017-04-28 07:34
3.25.2/ - 2017-05-25 16:33
3.25.3/ - 2017-06-22 10:58
3.25.4/ - 2017-07-21 16:56
3.25.90/ - 2019-05-16 23:07
3.25.91/ - 2017-08-23 13:56
3.25.92/ - 2017-09-07 16:28
3.26.0/ - 2019-05-16 23:15
3.26.1/ - 2017-10-04 17:11
3.26.2/ - 2017-10-31 22:33
3.27.1/ - 2019-05-16 23:15
3.27.2/ - 2017-11-15 10:40
3.27.3/ - 2017-12-16 18:48
3.27.90/ - 2019-08-21 22:12
3.27.92/ - 2018-03-09 15:18
3.28.0/ - 2018-03-14 01:22
3.28.1/ - 2018-04-13 17:11
3.28.2/ - 2019-05-16 23:15
3.29.1/ - 2019-05-16 23:15
3.29.2/ - 2018-05-24 21:41
3.29.3/ - 2018-06-20 15:05
3.29.4/ - 2018-07-21 01:33
3.29.90/ - 2018-08-02 21:27
3.29.91/ - 2018-08-15 22:23
3.29.91.1/ - 2018-08-17 12:41
3.29.92/ - 2019-05-16 23:15
3.3.1/ - 2011-10-27 22:15
3.3.2/ - 2011-11-22 19:31
3.3.3/ - 2011-12-23 12:39
3.3.4/ - 2012-01-24 15:17
3.3.5/ - 2019-05-16 23:15
3.3.90/ - 2012-02-24 14:11
3.3.91/ - 2012-03-13 20:25
3.3.92/ - 2012-03-22 13:45
3.30.0/ - 2018-09-05 11:28
3.30.1/ - 2018-09-26 01:09
3.30.2/ - 2018-10-31 14:11
3.31.1/ - 2018-10-11 17:56
3.31.2/ - 2019-05-16 23:15
3.31.3/ - 2018-12-12 19:53
3.31.4/ - 2019-05-16 23:15
3.31.90/ - 2019-02-07 00:16
3.31.91/ - 2019-05-16 23:15
3.31.92/ - 2019-03-09 05:53
3.32.0/ - 2019-03-13 18:24
3.32.1/ - 2019-04-10 17:29
3.32.2/ - 2019-05-16 23:15
3.33.1/ - 2019-04-26 06:38
3.33.2/ - 2019-05-25 21:41
3.33.3/ - 2019-06-21 05:05
3.33.4/ - 2019-07-23 09:15
3.33.90/ - 2019-08-06 03:58
3.33.91/ - 2019-08-21 22:13
3.33.92/ - 2019-09-06 12:47
3.34.0/ - 2019-09-11 10:52
3.34.1/ - 2019-10-08 02:56
3.34.2/ - 2019-11-25 18:23
3.34.3/ - 2020-01-09 15:38
3.34.4/ - 2020-02-19 16:36
3.34.5/ - 2020-04-02 14:08
3.34.6/ - 2020-04-29 16:26
3.34.7/ - 2020-06-04 12:14
3.34.8/ - 2020-08-14 22:55
3.35.1/ - 2019-10-20 07:06
3.35.2/ - 2019-11-24 21:23
3.35.3/ - 2020-01-09 20:29
3.35.90/ - 2020-02-08 13:28
3.35.91/ - 1970-01-01 00:00
3.35.92/ - 2020-03-06 15:48
3.36.0/ - 2020-03-11 03:12
3.36.1/ - 2020-04-02 12:10
3.36.10/ - 2021-02-20 22:49
3.36.2/ - 2020-05-02 15:36
3.36.3/ - 2020-06-16 14:53
3.36.4/ - 2020-07-08 20:16
3.36.5/ - 2020-08-11 13:58
3.36.6/ - 2020-09-09 18:23
3.36.7/ - 2020-10-09 15:45
3.36.8/ - 2020-11-26 08:29
3.36.9/ - 2021-01-13 19:24
3.37.1/ - 2020-04-30 19:39
3.37.2/ - 2020-06-07 16:47
3.37.3/ - 2020-07-07 13:09
3.37.90/ - 2020-08-15 18:13
3.37.91/ - 2020-08-26 13:29
3.37.92/ - 2020-09-12 22:16
3.38.0/ - 2020-09-16 02:30
3.38.1/ - 2020-10-08 13:14
3.38.2/ - 2020-11-25 15:54
3.38.3/ - 2021-01-15 21:04
3.38.4/ - 2021-02-17 18:59
3.38.5/ - 2021-03-23 23:26
3.38.6/ - 2021-05-04 15:25
3.38.7/ - 2021-06-10 20:49
3.38.8/ - 2021-07-15 15:31
3.38.9/ - 2021-08-19 22:55
3.4.0/ - 2019-05-16 23:14
3.4.1/ - 2019-05-16 23:15
3.5.1/ - 2019-05-16 23:15
3.5.2/ - 2012-06-06 00:31
3.5.3/ - 2012-06-26 08:33
3.5.4/ - 2012-07-22 23:54
3.5.5/ - 2019-05-16 23:15
3.5.90/ - 2019-05-16 23:15
3.5.91/ - 2019-05-16 23:15
3.5.92/ - 2012-09-20 12:15
3.6.0/ - 2019-05-16 23:15
3.6.1/ - 2012-10-18 20:58
3.6.2/ - 2012-11-15 11:00
3.7.1/ - 2012-10-24 02:11
3.7.2/ - 2012-11-23 19:29
3.7.3/ - 2012-12-18 21:54
3.7.4/ - 2013-01-20 10:06
3.7.5/ - 2019-05-16 23:15
3.7.90/ - 2019-05-16 23:15
3.7.91/ - 2019-05-16 23:07
3.7.92/ - 2019-05-16 23:15
3.8.0/ - 2019-05-16 23:14
3.8.1/ - 2013-05-16 07:38
3.8.2/ - 2019-05-16 23:10
3.9.1/ - 2019-05-16 23:15
3.9.2/ - 2019-05-16 23:15
3.9.3/ - 2019-05-16 23:15
3.9.4/ - 2019-05-16 23:15
3.9.5/ - 2013-07-30 05:23
3.9.90/ - 2013-08-22 21:50
3.9.91/ - 2013-09-03 13:18
3.9.92/ - 2019-05-16 23:15
40/ - 2021-03-24 01:50
40.2/ - 2021-06-07 22:44
40.3/ - 2021-07-19 16:17
40.4/ - 2021-08-20 11:47
40.5/ - 2021-11-05 14:02
40.6/ - 2021-12-07 20:24
40.7/ - 2022-01-16 16:58
40.8/ - 2022-02-15 21:17
40.9/ - 2022-03-22 16:05
40.alpha/ - 2021-01-25 08:00
40.beta/ - 2021-02-24 13:25
40.rc/ - 2021-03-19 09:41
41.0/ - 2021-09-22 02:13
41.1/ - 2021-11-05 13:44
41.2/ - 2021-12-09 16:51
41.3/ - 2022-01-11 02:11
41.5/ - 2022-03-21 20:45
41.6/ - 2022-04-29 16:06
41.7/ - 2022-06-01 13:49
41.8/ - 2022-08-11 09:40
41.alpha/ - 2021-07-19 16:48
41.beta/ - 2023-01-28 15:40
41.rc/ - 2021-09-08 22:04
42.0/ - 2022-03-22 18:22
42.1/ - 2022-04-29 16:03
42.10/ - 2023-03-21 22:08
42.2/ - 2022-06-02 14:26
42.3/ - 2022-07-14 21:34
42.4/ - 2022-08-11 03:50
42.5/ - 2022-09-27 15:06
42.6/ - 2022-10-26 19:26
42.7/ - 2022-12-07 20:19
42.8/ - 2023-01-10 19:53
42.9/ - 2023-02-13 22:05
42.alpha/ - 2022-01-17 23:04
42.beta/ - 2022-02-22 12:57
42.rc/ - 2022-03-13 19:15
43.0/ - 2022-09-21 09:47
43.1/ - 2022-10-25 21:26
43.10/ - 2023-09-20 21:53
43.2/ - 2022-12-27 22:23
43.3/ - 2023-01-28 15:40
43.4/ - 2023-02-15 13:45
43.5/ - 2023-03-21 18:23
43.6/ - 2023-04-26 13:40
43.7/ - 2023-05-29 18:20
43.8/ - 2023-07-04 02:38
43.9/ - 2023-08-14 20:33
43.alpha/ - 2022-07-20 04:30
43.beta/ - 2022-08-14 16:56
43.rc/ - 2022-09-06 22:52
44.0/ - 2023-03-21 19:27
44.1/ - 2023-04-26 15:50
44.10/ - 2024-03-18 20:49
44.2/ - 2023-05-31 17:45
44.3/ - 2023-08-17 22:03
44.4/ - 2023-08-17 22:03
44.5/ - 2023-09-20 20:15
44.6/ - 2023-10-25 23:09
44.7/ - 2023-12-15 17:26
44.8/ - 2024-01-09 14:56
44.9/ - 2024-02-14 21:14
44.alpha/ - 2023-01-25 10:55
44.beta/ - 2023-02-23 06:35
44.rc/ - 2023-03-12 15:23
45.0/ - 2023-09-19 20:27
45.1/ - 2023-10-26 07:02
45.10/ - 2024-09-19 00:54
45.2/ - 2023-12-05 18:28
45.3/ - 2024-01-15 12:27
45.4/ - 2024-02-17 12:45
45.5/ - 2024-03-19 02:57
45.6/ - 2024-04-25 01:47
45.7/ - 2024-06-02 10:23
45.8/ - 2024-07-02 22:18
45.9/ - 2024-08-07 14:08
45.alpha/ - 2023-07-05 17:30
45.beta/ - 2023-08-18 08:29
45.rc/ - 2023-09-08 22:48
46/ - 2024-03-19 22:51
46.0/ - 2024-04-26 15:20
46.1/ - 2024-04-26 15:11
46.2/ - 2024-05-30 13:39
46.3/ - 2024-07-11 19:38
46.4/ - 2024-08-11 10:58
46.5/ - 2024-09-20 12:09
46.6/ - 2024-10-23 11:26
46.alpha/ - 2024-01-10 20:12
46.beta/ - 2024-02-17 19:01
46.rc/ - 2024-03-09 20:59
47.0/ - 2024-09-18 06:03
47.1/ - 2024-10-22 21:42
47.alpha/ - 2024-07-12 20:23
47.beta/ - 2024-08-21 20:21
47.rc/ - 2024-09-07 21:31
tarballs-needing-help/ - 2022-08-07 23:10
446 items