Distributions
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| AlmaLinux | 1.5 TB | 346,247 | 16h ago | |
| Alpine Linux | 568.6 GB | 373,161 | 3% | |
| altlinux/ | ALT Linux | 4.0 KB | 0 | |
| Arch Linux | 124.0 GB | 31,593 | 20h ago | |
| Arch Linux ARM | 109.9 GB | 52,194 | 21h ago | |
| Arch Linux CN | 124.1 GB | 23,990 | 1h ago | |
| Artix Linux | 52.0 GB | 19,897 | 5h ago | |
| Artix ISO images | 56.3 GB | 61 | 20h ago | |
| Astra Linux | 468.8 GB | 322,991 | 2h ago | |
| BlackArch Linux | 92.2 GB | 19,399 | 18h ago | |
| CentOS (legacy) | 2.8 MB | 219 | 5h ago | |
| CentOS altarch | 48.0 KB | 14 | 5h ago | |
| Debian GNU/Linux archive | 80.2 GB | 146,801 | ||
| Debian CD images | 236.1 GB | 2,472 | 5h ago | |
| Debian non-free firmware | 66.6 GB | 954 | 9h ago | |
| Debian Security | 133.6 GB | 36,582 | 5h ago | |
| LinuxDeepin Packages | 1.5 TB | 621,626 | ||
| LinuxDeepin CD Images | 505.7 GB | 741 | 13h ago | |
| Devuan CD images | 74.4 GB | 168 | 11h ago | |
| Dragora GNU/Linux | 16.2 GB | 12,775 | 21h ago | |
| Fedora | 3.8 TB | 1,157,921 | 18h ago | |
| Fedora EPEL | 1.1 TB | 694,080 | 11h ago | |
| Finnix | 10.5 GB | 219 | 5h ago | |
| Gentoo distfiles | 1.3 TB | 194,046 | 9h ago | |
| Gentoo Portage | 335.2 MB | 128,705 | 7h ago | |
| IPFire | 32.5 GB | 11,557 | 5h ago | |
| irradium/ | irradium (based on crux linux) | 290.0 GB | 7,688 | 4h ago |
| Kali Linux | 717.3 GB | 426,143 | 15h ago | |
| Kali Linux images | 112.7 GB | 125 | 5h ago | |
| knoppix/ | Knoppix | 6.8 GB | 797 | 21h ago |
| knoppix-dvd/ | Knoppix - DVD version | 17.4 GB | 264 | 21h ago |
| LibreELEC | 85.7 GB | 740 | 21h ago | |
| LineageOS | 1.2 TB | 4,955 | ||
| Linux Mint | 138.5 GB | 90 | 21h ago | |
| Linux Mint packages | 42.1 GB | 29,897 | 13h ago | |
| Manjaro | 264.3 GB | 97,058 | 2h ago | |
| nova/ | Nova Linux (Cuban) | 4.0 KB | 0 | |
| OpenBSD | 1.2 TB | 286,662 | ||
| openEuler | 4.0 GB | 3,314 | ||
| openSUSE | 0 B | 0 | ||
| OpenWrt | 0 B | 0 | ||
| OPNsense | 217.0 GB | 360,453 | 23h ago | |
| Parabola GNU/Linux | 287.1 GB | 178,398 | 23h ago | |
| Parrot OS | 622.6 GB | 359,680 | 20h ago | |
| Qubes OS | 1.3 TB | 230,321 | 6h ago | |
| Raspbian | 629.2 GB | 540,337 | 14h ago | |
| Raspberry Pi | 868.4 GB | 94,128 | 13h ago | |
| Red OS | 1.6 TB | 767,155 | 14h ago | |
| Rocky Linux | 4.9 TB | 589,928 | ||
| siduction | 28.4 GB | 4,241 | 10h ago | |
| Slackware | 248.7 GB | 268,475 | 11h ago | |
| Tails | 14.3 GB | 21 | 6h ago | |
| Termux | 38.7 GB | 18,245 | 5h ago | |
| Trisquel GNU/Linux | 1.8 TB | 1,215,535 | 8h ago | |
| Trisquel images | 36.2 GB | 118 | 4h ago | |
| Ubuntu archive | 1.5 TB | 417,774 | ||
| Ubuntu ports | 68.2 GB | 52,486 | ||
| Ubuntu ports releases | 590.3 GB | 1,440 | 6h ago | |
| Ubuntu releases | 45.2 GB | 253 | 6h ago |
Software
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| Apache Software Foundation | 338.1 GB | 523,806 | 9h ago | |
| Blender | 369.7 GB | 5,390 | 18h ago | |
| HTTP download utility | 1.3 GB | 727 | 18h ago | |
| GIMP | 84.3 GB | 6,378 | 8h ago | |
| GNOME | 315.9 GB | 199,953 | 2h ago | |
| GNU Project | 212.6 GB | 36,155 | 5h ago | |
| isc.org/ | ftp.isc.org | 45.3 GB | 70,946 | |
| KDE | 992.3 GB | 183,294 | 19h ago | |
| KDE application data | 708.7 GB | 54,944 | 18h ago | |
| Linux kernel git repositories | 1.3 TB | 46,474 | ||
| KiCad | 619.5 GB | 1,337 | 21h ago | |
| lynx/ | Text based web browser | 1.9 GB | 4,050 | 21h ago |
| LyX | 29.3 GB | 1,617 | 21h ago | |
| PiKVM | 2.4 GB | 1,262 | 5h ago | |
| Puppet Labs | 940.5 GB | 43,987 | 3h ago | |
| PuTTY/ | PuTTY terminal | 76.7 MB | 863 | 23h ago |
| Qt | 2.7 TB | 326,728 | ||
| SageMath | 259.6 GB | 6,817 | 11h ago | |
| The Document Foundation | 153.9 GB | 37,133 | 6h ago | |
| unixarchive/ | Unix Heritage Society | 524.3 MB | 26 | 6h ago |
| unixarchive-applications/ | The Unix Archive Applications | 845.7 MB | 7,050 | 6h ago |
| unixarchive-distro/ | The Unix Archive Distributions | 2.5 GB | 2,851 | 5h ago |
| unixarchive-docs/ | The Unix Archive Documentation | 4.8 GB | 2,056 | 4h ago |
| unixarchive-tools/ | The Unix Archive Tools | 19.1 MB | 136 | 6h ago |
| unixarchive-usenet/ | Usenet articles relevant to Unix | 1.8 GB | 274,775 | 6h ago |
| VideoLAN | 111.5 GB | 16,189 | 5h ago |
Packages
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| CRAN (R packages) | 608.3 GB | 1,198,171 | ||
| Comprehensive TeX Archive Network | 62.8 GB | 347,152 | 20h ago | |
| Savannah non-GNU | 71.2 GB | 50,825 | 21h ago | |
| RPM Fusion | 128.5 GB | 51,613 | 11h ago |
Reference
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| Distributed Denial of Secrets Data | 4.0 KB | 0 | ||
| Project Gutenberg | 0 B | 0 | ||
| rfc/ | RFC Publications | 7.9 GB | 46,754 | 6h ago |
| studyquran.org/ | studyquran.org | 5.9 GB | 3,171 | 6h ago |
| The Linux Documentation Project | 4.5 GB | 79,140 | 8h ago |
Other
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| grml/ | grml CD images | 12.8 GB | 78 | 5h ago |