Distributions
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| AlmaLinux | 1.5 TB | 346,247 | 9h ago | |
| Alpine Linux | 568.6 GB | 373,161 | 54m ago | |
| altlinux/ | ALT Linux | 4.0 KB | 0 | 19h ago |
| Arch Linux | 119.8 GB | 31,679 | 16h ago | |
| Arch Linux ARM | 110.9 GB | 52,422 | 16h ago | |
| Arch Linux CN | 127.6 GB | 24,228 | 15h ago | |
| Artix Linux | 48.8 GB | 19,765 | 16h ago | |
| Artix ISO images | 56.3 GB | 61 | 7h ago | |
| Astra Linux | 468.6 GB | 322,991 | 7h ago | |
| BlackArch Linux | 92.2 GB | 19,399 | 16h ago | |
| CentOS (legacy) | 2.5 MB | 219 | 17h ago | |
| CentOS altarch | 4.0 KB | 14 | 17h ago | |
| Debian GNU/Linux archive | 0 B | 0 | 25m ago | |
| Debian CD images | 236.1 GB | 2,472 | 17h ago | |
| Debian non-free firmware | 66.7 GB | 954 | 15h ago | |
| Debian Security | 168.3 GB | 38,537 | 16h ago | |
| LinuxDeepin Packages | 1.5 TB | 620,082 | 6h ago | |
| LinuxDeepin CD Images | 505.7 GB | 741 | 5h ago | |
| Devuan CD images | 74.5 GB | 168 | 16h ago | |
| Dragora GNU/Linux | 16.2 GB | 12,775 | 5h ago | |
| Fedora | 3.8 TB | 1,157,921 | 3h ago | |
| Fedora EPEL | 1.1 TB | 693,529 | 22h ago | |
| Finnix | 10.5 GB | 219 | 18h ago | |
| Gentoo distfiles | 1.3 TB | 191,671 | 9h ago | |
| Gentoo Portage | 225.5 MB | 128,493 | 18h ago | |
| IPFire | 32.7 GB | 11,587 | 17h ago | |
| irradium/ | irradium (based on crux linux) | 288.1 GB | 7,694 | 16h ago |
| Kali Linux | 752.6 GB | 452,855 | 38m ago | |
| Kali Linux images | 113.2 GB | 125 | 17h ago | |
| knoppix/ | Knoppix | 6.8 GB | 797 | 1h ago |
| knoppix-dvd/ | Knoppix - DVD version | 17.4 GB | 264 | 25m ago |
| LibreELEC | 85.7 GB | 740 | 25m ago | |
| LineageOS | 1.2 TB | 4,893 | 4h ago | |
| Linux Mint | 147.5 GB | 96 | 15h ago | |
| Linux Mint packages | 42.1 GB | 29,927 | 16h ago | |
| Manjaro | 268.6 GB | 97,654 | 3m ago | |
| nova/ | Nova Linux (Cuban) | 4.0 KB | 0 | 19h ago |
| OpenBSD | 0 B | 288,001 | 25m ago | |
| openEuler | 4.0 GB | 3,314 | 1h ago | |
| OpenWrt | 0 B | 0 | 25m ago | |
| OPNsense | 218.5 GB | 362,329 | 14h ago | |
| Parabola GNU/Linux | 287.2 GB | 178,698 | 19h ago | |
| Parrot OS | 616.5 GB | 358,542 | 21h ago | |
| Qubes OS | 1.3 TB | 230,891 | 16h ago | |
| Raspbian | 633.7 GB | 541,841 | 22h ago | |
| Raspberry Pi | 877.3 GB | 94,478 | 15h ago | |
| Red OS | 1.7 TB | 770,720 | 5h ago | |
| siduction | 28.4 GB | 4,249 | 15h ago | |
| Slackware | 251.3 GB | 268,760 | 15h ago | |
| Tails | 30.1 GB | 41 | 12h ago | |
| Termux | 39.2 GB | 18,274 | 16h ago | |
| Trisquel GNU/Linux | 1.8 TB | 1,215,702 | 21h ago | |
| Trisquel images | 36.2 GB | 118 | 17h ago | |
| Ubuntu archive | 1.5 TB | 417,774 | 1h ago | |
| Ubuntu ports | 68.2 GB | 52,486 | 20h ago | |
| Ubuntu ports releases | 590.3 GB | 1,440 | 19h ago | |
| Ubuntu releases | 45.2 GB | 253 | 19h ago |
Software
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| Apache Software Foundation | 355.7 GB | 524,054 | 3h ago | |
| Blender | 368.7 GB | 5,387 | 7h ago | |
| HTTP download utility | 1.3 GB | 727 | 6h ago | |
| GIMP | 84.3 GB | 6,378 | 3h ago | |
| GNOME | 315.8 GB | 199,953 | 3h ago | |
| GNU Project | 213.0 GB | 36,171 | 18h ago | |
| isc.org/ | ftp.isc.org | 45.3 GB | 70,946 | 19h ago |
| KDE | 992.4 GB | 183,297 | 17h ago | |
| KDE application data | 709.8 GB | 55,295 | 1h ago | |
| Linux kernel git repositories | 0 B | 0 | ||
| KiCad | 619.5 GB | 1,337 | 1h ago | |
| lynx/ | Text based web browser | 1.9 GB | 4,050 | 25m ago |
| LyX | 29.3 GB | 1,619 | 17h ago | |
| PiKVM | 2.4 GB | 918 | 1d ago | |
| PuTTY/ | PuTTY terminal | 76.6 MB | 863 | 8h ago |
| SageMath | 261.1 GB | 6,821 | 16h ago | |
| The Document Foundation | 154.6 GB | 37,173 | 16h ago | |
| unixarchive/ | Unix Heritage Society | 524.3 MB | 26 | 18h ago |
| unixarchive-applications/ | The Unix Archive Applications | 844.1 MB | 7,050 | 19h ago |
| unixarchive-distro/ | The Unix Archive Distributions | 2.5 GB | 2,852 | 17h ago |
| unixarchive-docs/ | The Unix Archive Documentation | 4.8 GB | 2,056 | 16h ago |
| unixarchive-tools/ | The Unix Archive Tools | 19.0 MB | 136 | 19h ago |
| unixarchive-usenet/ | Usenet articles relevant to Unix | 1.8 GB | 274,775 | 19h ago |
| VideoLAN | 111.5 GB | 16,189 | 19h ago |
Packages
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| CRAN (R packages) | 608.4 GB | 1,198,197 | 9h ago | |
| Comprehensive TeX Archive Network | 62.8 GB | 347,298 | 16h ago | |
| Savannah non-GNU | 71.5 GB | 50,833 | 18h ago | |
| RPM Fusion | 128.5 GB | 51,613 | 21h ago |
Reference
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| Distributed Denial of Secrets Data | 4.0 KB | 0 | 11h ago | |
| Project Gutenberg | 0 B | 0 | 25m ago | |
| rfc/ | RFC Publications | 7.9 GB | 46,822 | 17h ago |
| studyquran.org/ | studyquran.org | 5.9 GB | 3,171 | 21h ago |
| The Linux Documentation Project | 4.5 GB | 79,140 | 20h ago |
Other
| Name | Description | Size | Files | Status |
|---|---|---|---|---|
| grml/ | grml CD images | 13.5 GB | 78 | 14h ago |