| EMMA Coverage Report (generated Sat Feb 02 18:43:55 MSK 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.sourceforge.retroweaver.runtime.java.lang | 88% (15/17) | 71% (60/85) | 80% (773/962) | 70% (156.1/224) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Package_.java | 0% (0/1) | 0% (0/7) | 0% (0/63) | 0% (0/22) |
| TypeNotPresentException.java | 0% (0/1) | 0% (0/2) | 0% (0/18) | 0% (0/4) |
| String_.java | 100% (1/1) | 50% (2/4) | 51% (24/47) | 40% (4/10) |
| System_.java | 100% (1/1) | 50% (1/2) | 57% (4/7) | 33% (1/3) |
| Double_.java | 100% (1/1) | 50% (1/2) | 62% (5/8) | 33% (1/3) |
| Float_.java | 100% (1/1) | 50% (1/2) | 62% (5/8) | 33% (1/3) |
| Long_.java | 100% (1/1) | 50% (1/2) | 62% (5/8) | 33% (1/3) |
| Iterable_.java | 100% (1/1) | 50% (1/2) | 63% (34/54) | 57% (8/14) |
| Thread_.java | 100% (1/1) | 67% (2/3) | 71% (12/17) | 60% (3/5) |
| Byte_.java | 100% (1/1) | 67% (2/3) | 91% (29/32) | 75% (6/8) |
| Boolean_.java | 100% (1/1) | 75% (3/4) | 91% (30/33) | 60% (3/5) |
| Enum.java | 100% (1/1) | 100% (14/14) | 93% (226/243) | 93% (52.1/56) |
| Integer_.java | 100% (1/1) | 67% (2/3) | 93% (40/43) | 80% (8/10) |
| Character_.java | 100% (1/1) | 67% (2/3) | 93% (41/44) | 80% (8/10) |
| Short_.java | 100% (1/1) | 67% (2/3) | 93% (41/44) | 80% (8/10) |
| StringBuffer_.java | 100% (1/1) | 86% (6/7) | 94% (46/49) | 75% (6/8) |
| Class_.java | 100% (1/1) | 91% (20/22) | 95% (231/244) | 92% (46/50) |
| [all classes] |
| EMMA 2.0.8001 (unsupported private build) (C) Vladimir Roubtsov |