Chemtool Version 1.6
geometry 467 464
bonds 15
188	248	225	197	2	0	0
225	197	285	216	0	0	0
285	216	285	279	0	0	0
285	279	225	298	2	0	0
225	298	188	248	0	0	0
285	216	336	179	2	0	0
285	279	336	316	0	0	0
336	316	402	298	1	0	0
336	179	400	197	0	0	0
400	197	425	248	2	0	0
425	248	402	298	0	0	0
225	298	203	358	0	0	0
203	358	139	358	0	0	0
203	358	235	413	6	0	0
203	358	203	422	5	0	0
atoms 0
splines 0
