Chemtool Version 1.6
geometry 456 333
bonds 11
194	206	249	174	2	0	0
249	174	304	206	0	0	0
304	206	304	270	2	0	0
304	270	249	302	0	0	0
249	302	194	270	2	0	0
194	270	194	206	0	0	0
305	207	360	175	0	0	0
360	175	415	207	2	0	0
415	207	415	271	0	0	0
415	271	360	303	2	0	0
360	303	305	271	0	0	0
atoms 4
360	175	N	-1	0	0	3
249	302	N	-1	0	0	3
249	174	N	-1	0	0	3
415	271	N	-1	0	0	3
splines 0
