Chemtool Version 1.6
geometry 620 513
bonds 52
105	122	160	90	0	0	0
160	90	215	122	0	0	0
215	122	215	186	0	0	0
215	186	183	210	0	0	0
135	210	105	184	0	0	0
105	122	105	186	0	0	0
215	186	258	223	1	0	0
309	186	309	122	0	0	0
309	122	360	85	0	0	0
411	121	466	89	0	0	0
521	121	521	185	0	0	0
521	185	489	209	0	0	0
489	209	441	209	0	0	0
441	209	411	183	0	0	0
505	263	461	309	0	0	0
418	265	441	209	0	0	0
466	89	510	66	5	0	0
360	85	411	48	5	0	0
160	90	192	35	6	0	0
160	90	128	35	5	0	0
309	122	309	58	6	0	0
309	186	309	250	6	0	0
489	209	553	209	6	0	0
466	89	466	25	6	0	0
360	85	360	21	6	0	0
215	122	309	122	0	0	0
309	186	258	223	0	0	0
258	223	258	287	0	0	0
360	85	411	122	0	0	0
155	310	155	373	4	0	0
135	210	135	146	5	0	0
411	48	462	148	10	0	0
466	89	521	121	0	0	0
462	148	510	66	10	0	0
215	122	215	58	5	0	0
505	263	564	281	0	0	0
461	309	418	265	0	0	0
183	210	183	146	6	0	0
112	266	61	279	0	0	0
462	148	516	161	5	0	0
461	309	461	372	4	0	0
489	209	505	263	5	0	0
183	210	199	264	5	0	0
155	310	199	264	0	0	0
155	310	112	266	0	0	0
135	210	112	266	0	0	0
135	210	183	210	0	0	0
411	122	356	154	6	0	0
309	186	411	185	0	0	0
411	183	411	122	0	0	0
411	183	462	148	5	0	0
441	209	377	209	5	0	0
atoms 22
155	373	O	-1	0	0	3
461	372	O	-1	0	0	3
510	66	O	-1	0	0	3
192	35	OH	0	0	0	3
215	58	H	-1	0	0	3
309	58	H	-1	0	0	3
309	250	H	-1	0	0	3
377	209	H	-1	0	0	3
553	209	H	-1	0	0	3
360	21	H	-1	0	0	3
183	146	H	-1	0	0	3
135	146	H	-1	0	0	3
128	35	H_3C	-2	0	0	3
61	279	H_3C	-2	0	0	3
466	25	H_3C	-2	0	0	3
516	161	CH_3	0	0	0	3
258	287	CH_3	0	0	0	3
356	154	H	-1	0	0	3
199	264	O	-1	0	0	3
418	265	O	-1	0	0	3
216	467	Anabsinthin	0	0	0	3
564	281	CH_3	0	0	0	3
splines 0
